| 2006 | 2007 | 2008 | |
| Operational data | |||
| Passengers * | 1,151,440 | 1,145,684 | 1,219,184 |
| Revenue Passengers-km (RPK) (mio) * (total) | 1.177 | 1.211 | 1.371 |
| Seat Load Factor | 67.7% | 71.7% | 73.4% |
| Number of meals served (catering) | 1,455,920 | 1,478,445 | 1,513,203 |
| Number of passengers handled at Luxembourg airport | 1,599,718 | 1,635,649 | 1,695,772 |
| Number of flight hours (for entire LG‘s fleet) | 35,887 | 33,116 | 36,524 |
| Freight handled (tons) | 810,120 | 896,143 | 810,118 |
| Personnel (on average) | 2,196 | 2,236 | 2,461 |
| Financial data | |||
| Turnover (mio EUR) | 394.7 | 403.9 | 416.7 |
| Operating profit (mio EUR) | 4.3 | 5.5 | 1.6 |
| Net Result (mio EUR) | 16.9 | 18.2 | 8.5 |
| Net Profit Ratio | 4.3% | 4.5% | 2% |
| Balance Sheet Total (mio EUR) | 491.2 | 513.4 | 487.9 |
| Capital & Reserves (mio EUR)** | 234.8 | 250.9 | 259.5 |
| Capital & Reserves / Balance Sheet Total | 47.80% | 48.87% | 53.2% |
| Return on Equity | 7.2% | 7.3% | 3.3% |
* The total includes charter flights operated by LuxairGroup
** According to the "Loi du 19 décembre 2002 concernant la comptabilité et les comptes annuels des entreprises"